½»ÁªµçÀÂ
Ïßо
½ØÃæ | 3.6/6KV | 6/6 6/10 | 8.7/10 8.7/15 | 12/20 | 21/35 | 26/35 36/45 | |||||||||||||
ÄÚÆÁ | ¾øÔµ | ÍâÆÁ | ÄÚÆÁ | ¾øÔµ | ÍâÆÁ | ÄÚÆÁ | ¾øÔµ | ÍâÆÁ | ÄÚÆÁ | ¾øÔµ | ÍâÆÁ | ÄÚÆÁ | ¾øÔµ | ÍâÆÁ | ÄÚÆÁ | ¾øÔµ | ÍâÆÁ | ||
25 | 0.6 | 2.5 | 0.8 | 0.6 | 3.4 | 0.8 | 0.6 | 4.5 | 0.8 | ||||||||||
35 | 0.6 | 2.5 | 0.8 | 0.6 | 3.4 | 0.8 | 0.6 | 4.5 | 0.8 | 0.6 | 5.5 | 0.8 | |||||||
50 | 0.6 | 2.5 | 0.8 | 0.6 | 3.4 | 0.8 | 0.6 | 4.5 | 0.8 | 0.6 | 5.5 | 0.8 | 0.8 | 9.3 | 1.0 | 0.8 | 10.5 | 1.0 | |
70 | 0.6 | 2.5 | 0.8 | 0.6 | 3.4 | 0.8 | 0.6 | 4.5 | 0.8 | 0.6 | 5.5 | 0.8 | 0.8 | 9.3 | 1.0 | 0.8 | 10.5 | 1.0 | |
95 | 0.6 | 2.5 | 0.8 | 0.6 | 3.4 | 0.8 | 0.6 | 4.5 | 0.8 | 0.6 | 5.5 | 0.8 | 0.8 | 9.3 | 1.0 | 0.8 | 10.5 | 1.0 | |
120 | 0.6 | 2.5 | 0.8 | 0.6 | 3.4 | 0.8 | 0.6 | 4.5 | 0.8 | 0.6 | 5.5 | 0.8 | 0.8 | 9.3 | 1.0 | 0.8 | 10.5 | 1.0 | |
150 | 0.6 | 2.5 | 0.8 | 0.6 | 3.4 | 0.8 | 0.6 | 4.5 | 0.8 | 0.6 | 5.5 | 0.8 | 0.8 | 9.3 | 1.0 | 0.8 | 10.5 | 1.0 | |
185 | 0.6 | 2.5 | 0.8 | 0.6 | 3.4 | 0.8 | 0.6 | 4.5 | 0.8 | 0.8 | 5.5 | 1.2 | 0.8 | 9.3 | 1.2 | 0.8 | 10.5 | 1.2 | |
240 | 0.8 | 2.6 | 1.0 | 0.8 | 3.4 | 1.0 | 0.8 | 4.5 | 1.0 | 0.8 | 5.5 | 1.2 | 0.8 | 9.3 | 1.2 | 0.8 | 10.5 | 1.2 | |
300 | 0.8 | 2.8 | 1.0 | 0.8 | 3.4 | 1.0 | 0.8 | 4.5 | 1.0 | 0.8 | 5.5 | 1.2 | 0.8 | 9.3 | 1.2 | 0.8 | 10.5 | 1.2 | |
400 | 0.8 | 3.0 | 1.0 | 0.8 | 3.4 | 1.0 | 0.8 | 4.5 | 1.0 | 0.8 | 5.5 | 1.2 | 0.8 | 9.3 | 1.2 | 0.8 | 10.5 | 1.2 |
Ïà¹ØÄÚÈÝ
- TJRX¶ÆÎýͽÊÏß¶ÆÎýºóÄÍ×ÏÍâÏßÐÔÄÜ£¿£¿£¿£¿
- ͽÊÏßµÄÔØÁ÷Á¿ÔõÑùÅÌË㣿£¿£¿£¿Óë½ØÃæ»ýµÄ¹ØÏµÊÇʲô£¿£¿£¿£¿
- ÏðÌ×±âµçÀ±ê×¼ÖжÔÇå¾²ÐÔÄܵĻ®¶¨ÓÐÄÄЩ£¿£¿£¿£¿
- ±âµçÀµÄÅþÁ¬Æ÷Ñ¡ÐÍÓë±âµçÀÂµÄµçÆøºÍ»úеÐÔÄÜÔõÑùÆ¥Å䣿£¿£¿£¿
- ÈíͽÊÏßÔÚÐÂÄÜÔ´Æû³µÖеÄÓ¦ÓÃÔ¶¾°ÔõÑù£¿£¿£¿£¿
- ÔõÑù½â¾öÂÁµ¼ÌåÓë¹èÏ𽺾øÔµ²ãµÄÕ³½áÎÊÌ⣿£¿£¿£¿
- ÔõÑùÑ¡Ôñ±âÐεçÀµÄÌî³äÖÊÁÏÒÔÈ·±£µçÀÂÎȹÌÐÔ£¿£¿£¿£¿
- ƽÐеçÀµķóÉ跽ʽ¶ÔÉè¼ÆÓкÎÓ°Ï죿£¿£¿£¿
- ±âµçÀµÄ5GͨѶÐèÇ󣿣¿£¿£¿
- FDEHP-XµçÀÂ