| µçÀ½ṹ Cable Construction |
¶ÔÊý No.of Pairs | µ¼ÏßÖ±¾¶ Conductor dimension mm | ¾øÔµÏß¾¶ Core Dimension mm | ½á¹¹ Construction | ÆÁÕÏ Shielding | »¤²ãÖ±¾¶ Nom O.D. mm |
4 | 0.51 | 0.91 | UTP ·ÇÆÁÕÏ | - | 5.1 |
25 | 0.51 | 0.91 | UTP ·ÇÆÁÕÏ | - | 12.5 |
4 | 0.53 | 1.00 | STP ÆÁÕÏ | ÂÁ² | 6.3 |
4 | 0.53 | 1.00 | STP ÆÁÕÏ | ÂÁ²+±àÖ¯ | 6.3 |
| µçÐÔÄÜ Electrical Characteristis |
ƵÂÊ Frequency MHz | Ë¥¼õ max Attenuation dB/100m | »Ø²¨ÏûºÄ min Echo Loss dB | ½ü¶Ë´®Òô min Next Worst Pair dB | Ô¶¶Ë´®Òô min Worst Pair dB/100m |
1 | 2.0 | 20.0 | 62 | 61 |
4 | 4.1 | 23.0 | 53 | 49 |
10 | 6.5 | 25.0 | 47 | 41 |
16 | 8.2 | 25.0 | 44 | 37 |
20 | 9.3 | 25.0 | 42 | 35 |
31.25 | 11.7 | 23.6 | 40 | 31 |
62.5 | 17.0 | 21.5 | 35 | 25 |
100 | 22.0 | 20.1 | 32 | 21 |
ÌØÕ÷×迹£ºCharacteristic impedance 100¡À15¦¸
¹ØÓÚ5ÀàµçÀµıê×¼£º
¹ØÓÚ5ÀàµçÀµıê×¼£º
ANSI/TIA/EIA-568A
IEC61156-1994
ISO/IEC 11801(2nd edition)
CENELEC EN50173(2nd edition)
ANSI/NEMA WC63.1-1996
YD/T838-1996
IEC61156-1994
ISO/IEC 11801(2nd edition)
CENELEC EN50173(2nd edition)
ANSI/NEMA WC63.1-1996
YD/T838-1996
| ¶¨ÖƲî±ðÇéÐÎʹÓõĵçÀ£¬£¬£¬£¬£¬£¬ÇкϿͻ§ÐèÇ󣬣¬£¬£¬£¬£¬Çëµã»÷Ï·½www.zgsljt.com | ||||
| ±âµçÀ | Òý½ÓÏß | F46µçÀ | ¶¡ÇçµçÀ | ±¾°²µçÀ |
| ±äƵµçÀ | °éÈÈ´ø | ¶¡ëæµçÀ | ±âƽµçÀ | ¸ßѹµçÀ |
| µçÁ¦µçÀ | ÌØÖÖµçÀ | ÆÁÕϵçÀ | µçÀ | ÏðÌ×µçÀ |
| ¿óÓõçÀ | ÂÝÐýµçÀ | ÈáÐÔµçÀ | ´¿Í½ÊÏß | ³µ¿âµçÀ |
| ÄÍÄ¥µçÀ | µÍεçÀ | ·ÀË®µçÀ | ÄÍ»ðµçÀ | ͰüÂÁµçÀ |
| ¸ßεçÀ | ¾íͲµçÀ | Äͺ®µçÀ | Åâ³¥µ¼Ïß | ÄÍÓÍ·À¸¯µçÀ |
| ±âÐ͵çÀ | ½»ÁªµçÀ | ͨѶµçÀ | ¹èÏ𽺵çÀ | ÈáÐÔËÅ·þµçÀ |
| ÍÏÁ´µçÀ | »ú³µµçÀ | ·À»ðµçÀ | ÐгµµçÀ | ¶ÆÒøÏß¶ÆÎýÏß |
| ¹â·üµçÀ | ¿ØÖƵçÀ | ´¬ÓõçÀ | ÅÌËã»úµçÀ | »úеÈ˵çÀ |
| ±âÐεçÀ | ÍÏÁîµçÀ | ÐźŵçÀ | ·ÀÊó·ÀÒϵçÀ | Ìú·»ú³µµçÀ |
| ÒDZíµçÀ | µçÌݵçÀ | Ä͸ßεçÀ | µç»úÒý½ÓÏß | ¾Û°±õ¥µçÀ |
Ïà¹ØÄÚÈÝ
- ±¾°²¿ØÖƵçÀÂÊÛºó·þÎñÄÚÈÝ£¿£¿
- ±¾°²¿ØÖƵçÀÂÐÂÊÖÒÕÓ¦Óã¿£¿
- 3KV¸ßѹµçÀÂÖØÁ¿ÅÌË㹫ʽÊÇɶ£¿£¿
- 3KV¸ßѹµçÀÂîø×°²ã²ÄÖÊÔõôѡ£¡£¡£¿£¿
- »·±£¿£¿ØÖƵçÀÂÊг¡ÐèÇó»·±£Ç÷ÊÆ£¿£¿
- »·±£¿£¿ØÖƵçÀÂÊг¡¹©Ó¦»·±£ÇéÐΣ¿£¿
- 3KV¸ßѹµçÀÂÄÍ»¯Ñ§ÇÖÊ´ÐÔÔõÑù£¿£¿
- 3KV¸ßѹµçÀ¿¹ËºÁÑÐÔÄÜÔõÑù£¿£¿
- 3KV¸ßѹµçÀÂÄÍÓÍÐÔÄܱê×¼¼¸¶à£¿£¿
- 3KV¸ßѹµçÀ¿¹¹¥»÷ÐÔÄÜÔõÑù£¿£¿

